English (UK)
United KingdomDeutsch
Germanyไทย
ThailandTiếng Việt
Vietnamελληνικά
GreeceEspañol
Spainहिंदी
IndiaItaliano
Italy한국어
South KoreaNederlands
Netherlands日本語
JapanSuomi
FinlandEnglish
PakistanKiswahili
JamaicaFilipino
PhilippinesУкраїнська
UkraineTürkçe
TurkeyFrançais
FranceNorsk
Norwayবাংলা
BangladeshUAE-English
Saudi ArabiaMalaysia
Malaysiaພາສາລາວ
Laosខ្មែរ
CambodiaSvenska
SwedenDansk
DenmarkAug
2024
Notice of Trading Hours Change - September 2024
Due to the upcoming holiday in September 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
02/09/2024 |
US Crude, US Natural Gas | 23:00 Sun - 18:30 Mon |
Date | Products Affected | Trading Hours |
02/09/2024 | UK Brent | 01:00 - 18:30 |
Date | Products Affected | Trading Hours |
02/09/2024 | Japan 225, Wall Street 30, US SPX 500, US Tech 100 | 23:00 Sun - 18:00 Mon |
Date | Products Affected | Trading Hours |
02/09/2024 | Gold, Silver | 23:00 Sun - 19:30 Mon |
Date | Products Affected | Trading Hours |
06/09/2024 | France 40 | 23:00 Sun - 17:30 Mon |
Date | Products Affected | Trading Hours |
09/09/2024 | France 40 | 07:00 - 22:00 |
Date | Products Affected | Trading Hours |
18/09/2024 | HONG KONG 50 | 01:15 - 19:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
Aug
2024
Notice of Trading Hours Change - August 2024
Due to the upcoming holiday in July 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
23/08/2024 |
UK 100 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hours |
26/08/2024 | UK 100 | Closed |
Date | Products Affected | Trading Hours |
27/08/2024 | UK 100 | 01:00 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
Jun
2024
Notice of Trading Hours Change - July 2024
Due to the upcoming holiday in July 2024, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
28/06/2024 |
Hong Kong 50 | 23:00 Thu - 20:00 Fri |
Date | Products Affected | Trading Hours |
01/07/2024 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
02/07/2024 | Hong Kong 50 | 02:15 - 22:00 |
Date | Products Affected | Trading Hours |
04/07/2024 | Japan 225, US SPX 500, US Tech 100, Wall Street 30 | 23:00 Wed - 18:00 Thu |
Gold, Silver | 23:00 Wed - 19:30 Thu | |
US Crude, Natural Gas | 23:00 Wed - 18:15 Thu | |
UK Brent | 23:00 Wed - 18:15 Thu | |
All hours are in UK (BST) time. Only products affected will be shown. | ||
Jun
2024
Notice of Trading Hours Change - Juneteenth Day 2024
Due to the Juneteenth Day in June, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
19/06/2024 |
UK Brent | 01:00 - 18:15 |
US Crude, US Natural Gas | 23:00 Tue - 18:15 Wed | |
Gold, Silver | 23:00 Tue - 19:30 Wed | |
Japan 225, US SPX 500, US Tech 100, Wall Street 30 | 23:00 Tue - 18:00 Wed | |
All hours are in UK (BST) time. Only products affected will be shown. | ||
Jun
2024
Notice of Trading Hours Change - Kings Holiday and Tuen NG Festival
Due to the Kings Holiday and Tuen NG Festival in June, the trading hours for the following financial products will be adjusted.
Please refer to the table below for details on the changes in trading hours.
Date | Products Affected | Trading Hours |
07/06/2024 | Hong Kong 50 | 23:00 Thu - 20:00 Fri |
Date | Products Affected | Trading Hours |
10/06/2024 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
11/06/2024 | Hong Kong 50 | 02:15 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
May
2024
Trading hours schedule for UK Bank Holiday 2024
Land Prime will observe the following trading hour schedule for UK Bank Holiday 2024 and please see the details below.
Date | Products Affected | Trading Hours |
03/05/2024 | UK 100 | 23:00 Thu - 21:00 Fri |
Date | Products Affected | Trading Hours |
06/05/2024 | UK 100 | Closed |
Date | Products Affected | Trading Hours |
07/05/2024 | UK 100 | 01:00 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
If you have any queries, please do not hesitate to contact us. | ||
Kind regards, Land Prime Account Team. |
Apr
2024
Trading hours schedule for ANZAC Day 2024
Land Prime will observe the following trading hour schedule for ANZAC Day 2024 and please see the details below.
Date | Products Affected | Trading Hours |
24/04/2024 | Australia 200 | 23:00 Tue - 21:00 Wed |
Date | Products Affected | Trading Hours |
25/04/2024 | Australia 200 | 08:10 - 22:00 |
All hours are in UK (BST) time. Only products affected will be shown. | ||
If you have any queries, please do not hesitate to contact us. | ||
Kind regards, Land Prime Account Team. |
Mar
2024
You can log in via Email now
Dear Customer
The login method has been changed and the upgrade to My Page has been completed at Land Prime.
1. Changes to Login MethodFor Customers convenience, we are transitioning from the MT4/5 account number login method to a unified email address system.
Please follow the procedure below to log in to the homepage within the next 30 days.
Step 1. Log in using the existing MT4/5 account number from the homepage
Step 2. Set a new password for the User ID (email address)
Step 3. Log in again using your User ID (email login will be the only method available moving forward)
2. My Page Renewal
The UI of My Page has been enhanced to improve the accessibility of account information.
Furthermore, we have enhanced usability, offering our valued Customers a more intuitive and streamlined service.
Land Prime is committed to diligently providing the best service. Should you have any additional inquiries, please feel free to reach out to our customer center!
Thank you.
Land Prime
Mar
2024
Trading hours schedule for Ching Ming Festival 2024
Land Prime will observe the following trading hour schedule for Ching Ming Festival 2024 and please see the details below.
Date | Products Affected | Trading Hours |
03/04/2024 | Hong Kong 50 | 23:00 Tue - 20:00 Wed |
Date | Products Affected | Trading Hours |
04/04/2024 | Hong Kong 50 | Closed |
Date | Products Affected | Trading Hours |
05/04/2024 | Hong Kong 50 | 02:15 - 22:00 |
All hours are in UK time. Only products affected will be shown.
Kind regards, |
Mar
2024
Trading hours schedule for Good Friday & Easter 2024
Date | Products Affected | Trading Hours |
28/03/2024 | Australia 200 | 21:50 Wed - 13:00 Thu |
Hong Kong 50 | 22:00 Wed - 19:00 Thu | |
Date | Products Affected | Trading Hours |
29/03/2024 | Australia 200, Europe 50, France 40, Germany 30, Hong Kong 50, Japan 225, Spain 35, UK 100, US SPX 500, US Tech 100, Wall Street 30, Gold, Silver, UK Brent, US Crude, US Natural Gas |
Closed |
Date | Products Affected | Trading Hours |
01/04/2024 | Australia | 11:50 - 22:00 Mon |
Europe 50, France 40, Germany 30, Hong Kong 50, UK 100, Spain 35 |
Closed | |
Date | Products Affected | Trading Hours |
02/04/2024 | Europe 50, Germany 30 | 01:15 - 22:00 Tue |
France 40 | 07:00 - 22:00 Tue | |
UK 100 | 01:00 - 22:00 Tue | |
Hong Kong 50 | 02:15 - 22:00 Tue | |
All hours are in UK time. Only products affected will be shown.
Kind regards, |