
The difference between bid and ask price is called "spread". Example: EUR/USD is trading at BID price of 1.28000, and ASK price of 1.28017, the difference (1.7 pip) is the spread.
Land-FX clients benefit from the highly competitive spreads available in the OTC Market.
Pairs | Quotes | Swap Point | Currency | |||
---|---|---|---|---|---|---|
Bid | Ask | Spread | Long | Short | ||
AUD/CAD | 0.90470 | 0.90470 | 0.0 | -0.32 | -0.59 | CAD |
AUD/CHF | 0.6755 | 0.6755 | 0.0 | 0.14 | -0.91 | CHF |
AUD/JPY | 75.0740 | 75.0740 | 0.0 | -0.07 | -0.73 | JPY |
AUD/NZD | 1.0419 | 1.0419 | 0.0 | -0.59 | -0.44 | NZD |
AUD/USD | 0.6871 | 0.6871 | 0.0 | -0.51 | -0.24 | USD |
CAD/CHF | 0.7461 | 0.7461 | 0.0 | 0.03 | -0.78 | CHF |
CAD/JPY | 82.9260 | 82.9260 | 0.0 | -0.1 | -0.71 | JPY |
CHF/JPY | 111.04 | 111.04 | 0.0 | -0.73 | -0.27 | JPY |
EUR/AUD | 1.6163 | 1.6163 | 0.0 | -1.69 | 0.33 | AUD |
EUR/CAD | 1.4627 | 1.4627 | 0.0 | -1.06 | -0.22 | CAD |
EUR/CHF | 1.0934 | 1.0934 | 0.0 | -0.17 | -0.9 | CHF |
EUR/CZK | 25.424 | 25.424 | 0.0 | -2.17 | -0.93 | CZK |
EUR/DKK | 7.4718 | 7.4718 | 0.0 | -2.75 | -2.93 | DKK |
EUR/GBP | 0.8332 | 0.8332 | 0.0 | -0.61 | -0.19 | GBP |
EUR/HKD | 8.6688 | 8.6688 | 0.0 | -10.04 | 0.09 | HKD |
EUR/HUF | 328.82 | 328.82 | 0.0 | -1.85 | -1.44 | HUF |
EUR/JPY | 121.51 | 121.51 | 0.0 | -0.46 | -0.64 | JPY |
EUR/MXN | 21.096 | 21.096 | 0.0 | -332.6 | 169.8 | MXN |
EUR/NOK | 10.029 | 10.029 | 0.0 | -6.61 | -0.7 | NOK |
EUR/NZD | 1.6867 | 1.6867 | 0.0 | -1.96 | 0.53 | NZD |
EUR/PLN | 4.2621 | 4.2621 | 0.0 | -4.18 | 0.11 | PLN |
EUR/RUB | 69.873 | 69.873 | 0.0 | -260.18 | 16.82 | RUB |
EUR/SEK | 10.437 | 10.437 | 0.0 | -3.37 | -4.35 | SEK |
EUR/SGD | 1.5030 | 1.5030 | 0.0 | -1.59 | -0.19 | SGD |
EUR/TRY | 6.4266 | 6.4266 | 0.0 | -114.85 | 62.6 | TRY |
EUR/USD | 1.1116 | 1.1116 | 0.0 | -1.29 | 0.26 | USD |
EUR/ZAR | 16.144 | 16.144 | 0.0 | -226.5 | 104.65 | ZAR |
GBP/AUD | 1.9381 | 1.9381 | 0.0 | -1.49 | -0.05 | AUD |
GBP/CAD | 1.7539 | 1.7539 | 0.0 | -1.05 | -0.39 | CAD |
GBP/CHF | 1.3115 | 1.3115 | 0.0 | -0.12 | -1.08 | CHF |
GBP/CZK | 28.617 | 28.617 | 0.0 | -1.33 | -1.77 | CZK |
GBP/DKK | 8.9673 | 8.9673 | 0.0 | -0.98 | -5.34 | DKK |
GBP/HKD | 10.306 | 10.306 | 0.0 | -8.96 | -2.68 | HKD |
GBP/HUF | 360.100 | 360.100 | 0.0 | -1.23 | -2.57 | HUF |
GBP/JPY | 145.73 | 145.73 | 0.0 | -0.28 | -0.98 | JPY |
GBP/MXN | 25.271 | 25.271 | 0.0 | -350.6 | 170.4 | MXN |
GBP/NOK | 12.050 | 12.050 | 0.0 | -4.75 | -1.96 | NOK |
GBP/NZD | 2.0221 | 2.0221 | 0.0 | -1.74 | 0.07 | NZD |
GBP/PLN | 5.1046 | 5.1046 | 0.0 | -3.99 | -1.09 | PLN |
GBP/SEK | 12.530 | 12.530 | 0.0 | -1.02 | -7.74 | SEK |
GBP/SGD | 1.8034 | 1.8034 | 0.0 | -6.65 | -3 | SGD |
GBP/TRY | 7.6663 | 7.6663 | 0.0 | -127.4 | 68.95 | TRY |
GBP/USD | 1.3325 | 1.3325 | 0.0 | -1.17 | 0.02 | USD |
GBP/ZAR | 19.368 | 19.368 | 0.0 | -238.85 | 101.05 | ZAR |
NOK/SEK | 1.03700 | 1.03700 | 0.0 | -0.15 | -0.89 | SEK |
NZD/CAD | 0.8654 | 0.8654 | 0.0 | -0.19 | -0.68 | CAD |
NZD/CHF | 0.6483 | 0.6483 | 0.0 | 0.18 | -0.93 | CHF |
NZD/JPY | 71.9820 | 71.9820 | 0.0 | 1 | -0.88 | JPY |
NZD/SGD | 0.8908 | 0.8908 | 0.0 | -0.35 | -0.83 | SGD |
NZD/USD | 0.6590 | 0.6590 | 0.0 | -0.42 | -0.31 | USD |
USD/CAD | 1.3163 | 1.3163 | 0.0 | -0.17 | -0.8 | CAD |
USD/CHF | 0.9835 | 0.9835 | 0.0 | 0.4 | -1.31 | CHF |
USD/CNH | 6.99540 | 6.99540 | 0.0 | -17.91 | -11.69 | CNH |
USD/CZK | 22.874 | 22.874 | 0.0 | -0.47 | -2.1 | CZK |
USD/DKK | 6.7185 | 6.7185 | 0.0 | 1.92 | -6.49 | DKK |
USD/HKD | 7.79080 | 7.79080 | 0.0 | -3.12 | -7.79 | HKD |
USD/HUF | 295.88 | 295.88 | 0.0 | 0.17 | -2.91 | HUF |
USD/ILS | 3.79300 | 3.79300 | 0.0 | 0.07 | -0.18 | ILS |
USD/JPY | 109.31 | 109.31 | 0.0 | 2.3 | -10.2 | JPY |
USD/MXN | 18.994 | 18.994 | 0.0 | -213.2 | 76.8 | MXN |
USD/NOK | 9.01360 | 9.01360 | 0.0 | -0.35 | -5.65 | NOK |
USD/PLN | 3.8316 | 3.8316 | 0.0 | -1.49 | -2.14 | PLN |
USD/RUB | 65.089 | 65.089 | 0.0 | -26.4 | 1.24 | RUB |
USD/SEK | 9.39000 | 9.39000 | 0.0 | 2.58 | -9.03 | SEK |
USD/SGD | 1.3522 | 1.3522 | 0.0 | -0.61 | -1.02 | SGD |
USD/TRY | 5.7907 | 5.7907 | 0.0 | -81.4 | 38.6 | TRY |
USD/ZAR | 14.524 | 14.524 | 0.0 | -143.1 | 45.4 | ZAR |
If you are long 1 lot of USD/JPY overnight and the position is rolled for 1 day, the swap (the cost of holding the position overnight) is :
If when the swap is applied to your account, the currency of your account is USD and USD/JPY is 123.456, finally -0.19(USD) will be applied to your one at end of day(21:59 GMT)